obecná tabulka oblečení (junior + adult)
Find my size
Enter your measures in the fields below. Only the measures you know are needed.
Your measures stay in this browser only.
Swipe the chart sideways to see all columns.
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Inseam (cm) | Sleeve length (cm) | Neck circumference (cm) | Wrist circumference (cm) | Foot length (cm) | Other details |
|---|---|---|---|---|---|---|---|---|---|---|
| XXSJ 6-8 let | 122–129 | 62–66 | 58–60 | 68–71 | 54–58 | 56 | – | – | – | C rameno+rukáv 56 cm |
| XSJ 8-10 let | 130–139 | 67–71 | 61–63 | 72–75 | 59–63 | 60 | – | – | – | C rameno+rukáv 60 cm |
| SJ 10-12 let | 140–150 | 72–76 | 64–67 | 76–80 | 64–68 | 64 | 29–34 | 12–16 | 19–23 | – |
| MJ 13 let | 151–159 | 77–81 | 68–70 | 81–85 | 69–73 | 69 | 29–34 | 12–16 | 19–23 | – |
| LJ 14 let | 160–165 | 82–86 | 71–73 | 86–90 | 74–77 | 73 | 29–34 | 12–16 | 19–23 | – |
| XS | 160–165 | 84–88 | 74–79 | 86–90 | 77–79 | 74 | 34 | 15 | 23 | – |
| S | 166–171 | 89–93 | 80–85 | 91–95 | 80–82 | 76 | 35–36 | 16–17 | 24–25 | – |
| M | 172–177 | 94–99 | 86–91 | 96–101 | 83–85 | 78 | 35–36 | 16–17 | 24–25 | – |
| L | 178–183 | 100–105 | 92–97 | 102–107 | 86–88 | 80 | 37–38 | 18–23 | 26–27 | – |
| XL | 185–188 | 106–113 | 98–103 | 108–115 | 89–91 | 82 | 39–42 | 18–23 | 28–36 | – |
| XXL | 189–192 | 114–120 | 104–109 | 116–122 | 92–95 | 83 | 39–42 | 18–23 | 28–36 | – |
Official chart of the manufacturer (sandiline.com) · as of 2026-11. Charts are indicative; measures may differ slightly between models.