plovací vesty 2025
Find my size
Enter your measures in the fields below. Only the measures you know are needed.
Your measures stay in this browser only.
Swipe the chart sideways to see all columns.
| Size | Chest (cm) | Weight (kg) | Buoyancy (N) | Other details |
|---|---|---|---|---|
| Sprog | 55–65 | 20–35 | 50 | Kidz Zip Sprog přibližně 4-7 let |
| Yoof | 60–90 | 30–40 | 40 | – |
| XS | 70–100 | 30–50 | 45 | – |
| S / SM | 80–110 | 45–70 | 55 | – |
| W10/12 | 80–110 | 45–70 | 55 | – |
| ML / LXL | 90–120 | 65–90 | 55 | – |
| W14/16 | 90–120 | 65–90 | 65 | – |
| XL / XXL | 100–130 | 85–110 | 70 | – |
| W18/20 | 100–130 | 85–110 | 70 | – |
Official chart of the manufacturer (peakuk.com) · as of 2025-10-16. Charts are indicative; measures may differ slightly between models.