univerzální tabulka Pants / Jacket / Neoskin / Drysuit / Tops
Find my size
Enter your measures in the fields below. Only the measures you know are needed.
Your measures stay in this browser only.
Swipe the chart sideways to see all columns.
| Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| Lil Kids | 125–155 | 66–76 | 51–56 |
| Big Kids | 155–164 | 76–87 | 56–61 |
| S | 164–170 | 87–97 | 61–71 |
| M | 170–177 | 97–102 | 71–81 |
| L | 177–182 | 102–112 | 81–91 |
| XL | 182–189 | 112–122 | 91–97 |
| XXL | 189–201 | 122–132 | 97–102 |
Data from the chart of the e-shop (nswatersports.co.uk) · as of 2026-11. Charts are indicative; measures may differ slightly between models.