unisex long john neopren
Find my size
Enter your measures in the fields below. Only the measures you know are needed.
Your measures stay in this browser only.
Swipe the chart sideways to see all columns.
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 166–170 | 81–87 | 66–71 | 76–80 |
| S | 171–176 | 87–91 | 71–76 | 80–82 |
| M | 177–180 | 96–102 | 81–86 | 82–84 |
| L | 181–184 | 107–112 | 91–96 | 85–89 |
| XL | 185–188 | 117–122 | 102–107 | 88–89 |
| XXL | 189–192 | 127–132 | 112–117 | 90–92 |
Official chart of the manufacturer (elements-gear.com) · as of 2024-09-23. Charts are indicative; measures may differ slightly between models.